Celazole® U-Series products are used in some of the harshest environments — ranging from oil fields to aerospace to semiconductor applications. Parts made from Celazole® U-Series polymer perform well when exposed to conditions too severe for most plastics, and outperform other materials like polyimide, polyamideimide and polyetheretherketone in many extreme environments.
Celazole® PBI (polybenzimidazole) is a unique and highly stable linear hetrocyclic polymer. PBI is characterized by high strength; it exhibits excellent thermal stability, is hydrolytically stable after exposure to high pressure steam or water, is broadly resistant to hydrocarbons, alcohols, weak acids, weak bases, hydrogen sulfide, chlorinated solvents, oils, heat transfer fluids and many other organic chemicals.
Celazole® U-60 is an unfilled PBI polymer suitable for compression molding. U-60 is commonly molded and machined into precision parts for industrial, chemical and petrochemical industries; aerospace; glass making; and liquid crystal display (LCD) panel manufacture.
U-60 PROPERTIES | ASTM METHOD | ENGLISH VALUE | METRIC VALUE |
---|---|---|---|
COMPRESSIVE STRENGTH (YIELD) | D-695 | 57 kpsi | 390 MPa |
• MODULUS | 850 kpsi | 5,900 MPa | |
HEAT DEFLECTION TEMP. (264 psi; 1.8 MPa) | D-648 | 815°F | 435°C |
GLASS TRANSITION | DMA | 800°F | 427°C |
CLTE 75-300°F (25-150°C) | TMA | 13 x 10-6 in/in°F | 23 µm/m°C |
THERMAL CONDUCTIVITY 77°F (25°C) | 2.8 Btu-in/hr-ft2°F | 0.41 W/m°C | |
DIELECTRIC STRENGTH | D-149 | 580 V/mil | 23 KV/mm |
VOLUME RESISTIVITY | D-257 | 2 x 1015 ohm-cm | 2 x 1015 ohm-cm |
ARC RESISTANCE | D-495 | 185 sec. | 185 sec. |
COEF. OF FRICTION, STATIC VS STEEL | 0.15 | 0.15 |
Celazole® U-60SD is a high purity/ultra-low metal Semiconductor grade PBI thermoplastic recommended for use in Dry Etch Chambers and Sputtering Systems, Chemical Vapor Deposition (CVD) and Physical Vapor Deposition (PVD). See markets section for more information.
U-60 SD PROPERTIES | ASTM METHOD | ENGLISH VALUE | METRIC VALUE |
---|---|---|---|
FLEXURAL STRENGTH | D-790 | 32 kpsi | 220 MPa |
• MODULUS | 950 kpsi | 6,500 MPa | |
COMPRESSIVE STRENGTH (YIELD) | D-695 | 57 kpsi | 390 MPa |
• MODULUS | 850 kpsi | 5,900 MPa | |
HEAT DEFLECTION TEMP. (264 psi; 1.8 MPa) | D-648 | 815°F | 435°C |
GLASS TRANSITION | DMA | 800°F | 427°C |
CLTE 75-300°F (25-150°C) | TMA | 13 x 10-6 in/in°F | 23 µm/m°C |
VOLUME RESISTIVITY | D-257 | 2 x 1015 ohm-cm | 2 x 1015 ohm-cm |
METAL CONTENT – TYPICAL MAXIMUM (ppm) | |||
• Fe, Ni, Cr, Cu (each) | ICP | 1 | 1 |
Celazole® U-60 ESD is an electro-static dissipative (ESD) variant of U-60 available as a stock shape or part. U-60 ESD incorporates carbon fiber to increase the conductivity of the finished part and is often used where static discharge is a concern.
U-60 ESD E5 PROPERTIES | ASTM METHOD | ENGLISH VALUE | METRIC VALUE |
---|---|---|---|
TENSILE STRENGTH (BREAK) | D-638 | 29 kpsi | 200 MPa |
• MODULUS | 1,300 kpsi | 9,000 MPa | |
• ELONGATION (BREAK) | 2.5% | 2.5% | |
FLEXURAL STRENGTH (YIELD) | D-790 | 37 kpsi | 260 MPa |
• MODULUS | 1,400 kpsi | 9,700 MPa | |
COMPRESSIVE STRENGTH | D-695 | 62 kpsi | 430 MPa |
GLASS TRANSITION | DMA | 800°F | 427°C |
CLTE 75-300°F (25-150°C) | D-696 | 9 x 10-6 in/in°F | 16 µm/m°C |
SURFACE RESISTIVITY | D-257 | 104 – 106 ohm/sq | 104 – 106 ohm/sq |
U-60 ESD E8 PROPERTIES | ASTM METHOD | ENGLISH VALUE | METRIC VALUE |
---|---|---|---|
TENSILE STRENGTH (BREAK) | D-638 | 26 kpsi | 180 MPa |
• MODULUS | 1,100 kpsi | 7,600 MPa | |
• ELONGATION (BREAK) | 2.5% | 2.5% | |
FLEXURAL STRENGTH (YIELD) | D-790 | 35 kpsi | 240 MPa |
• MODULUS | 1,300 kpsi | 9,000 MPa | |
COMPRESSIVE STRENGTH | D-695 | 60 kpsi | 410 MPa |
GLASS TRANSITION | DMA | 800°F | 427°C |
CLTE 75-300°F (25-150°C) | D-696 | 11 x 10-6 in/in°F | 20 µm/m°C |
SURFACE RESISTIVITY | D-257 | 106 – 109 ohm/sq | 106 – 109 ohm/sq |
U-60 CF is an ultra-high strength carbon fiber reinforced compression molded PBI variant available as a stock shape. 25% CF reinforced PBI has 32 kpsi tensile strength, 42 kpsi flexural strength, and 65 kpsi compressive strength.
U-60 CF PROPERTIES | ASTM METHOD | ENGLISH VALUE | METRIC VALUE |
---|---|---|---|
TENSILE STRENGTH (BREAK) | D-638 | 32 kpsi | 220 MPa |
• MODULUS | 1,740 kpsi | 12,000 MPa | |
• ELONGATION (BREAK) | 2.5% | 2.5% | |
FLEXURAL STRENGTH (YIELD) | D-790 | 42 kpsi | 290 MPa |
• MODULUS | 1,885 kpsi | 13,000 MPa | |
COMPRESSIVE STRENGTH | D-695 | 65 kpsi | 450 MPa |
• MODULUS | 1,595 kpsi | 11,000 MPa | |
GLASS TRANSITION | DMA | 800°F | 427°C |
CLTE 75-300°F (25-150°C) | TMA | 6.7 x 10-6 in/in°F | 12 µm/m°C |
• 390-570°F (200-300°C) | TMA | 10 x 10-6 in/in°F | 18 µm/m°C |
SURFACE RESISTIVITY | D-257 | 101 – 103 ohm/sq | 101 – 103 ohm/sq |
CARBON FIBER CONTENT (NOMINAL) | 25% | 25% |
Celazole® U-60 is an unfilled PBI polymer and comes in fine powder form that is suitable for compression molding to achieve higher strength.
Complete our material selection questionnaire (it only takes 2 minutes!). One of our experts will review your conditions, recommend the best product for your needs and assist with a sample order.
Not sure which product you need? We can help! Please complete our material selection questionnaire. Get started →
Know which product and grade you want to buy? Want to request a sample? Need a supplier? Have technical product application questions? Please fill out the form below, and someone from our team will be in touch.